<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sorting a Tree in Flex and Maintaining Open State on Refresh</title>
	<atom:link href="http://www.curiousfind.com/blog/78/feed" rel="self" type="application/rss+xml" />
	<link>http://www.curiousfind.com/blog/78</link>
	<description>Web development by Jamie McDaniel</description>
	<lastBuildDate>Wed, 14 Jul 2010 07:29:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jürgen</title>
		<link>http://www.curiousfind.com/blog/78/comment-page-1#comment-8600</link>
		<dc:creator>Jürgen</dc:creator>
		<pubDate>Fri, 20 Nov 2009 08:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.curiousfind.com/blog/?p=78#comment-8600</guid>
		<description>Thanks, that saved me much work.</description>
		<content:encoded><![CDATA[<p>Thanks, that saved me much work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Durant</title>
		<link>http://www.curiousfind.com/blog/78/comment-page-1#comment-8483</link>
		<dc:creator>Austin Durant</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.curiousfind.com/blog/?p=78#comment-8483</guid>
		<description>Thanks; really great work! One question; why did you put the tree inside a canvas, as opposed to being a standalone (Tree) component?</description>
		<content:encoded><![CDATA[<p>Thanks; really great work! One question; why did you put the tree inside a canvas, as opposed to being a standalone (Tree) component?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micheal Hunt</title>
		<link>http://www.curiousfind.com/blog/78/comment-page-1#comment-6282</link>
		<dc:creator>Micheal Hunt</dc:creator>
		<pubDate>Wed, 22 Jul 2009 14:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.curiousfind.com/blog/?p=78#comment-6282</guid>
		<description>any idea how to sort the tree when you are using a hierarchical view as the dataprovider?  I have a Grouping collection wrapped in an hierarchical view as the data provider for a my tree and I need to alpha sort the nodes.  Can&#039;t seem to get it to work.</description>
		<content:encoded><![CDATA[<p>any idea how to sort the tree when you are using a hierarchical view as the dataprovider?  I have a Grouping collection wrapped in an hierarchical view as the data provider for a my tree and I need to alpha sort the nodes.  Can&#8217;t seem to get it to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant Shelke.</title>
		<link>http://www.curiousfind.com/blog/78/comment-page-1#comment-5666</link>
		<dc:creator>Prashant Shelke.</dc:creator>
		<pubDate>Fri, 19 Jun 2009 09:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.curiousfind.com/blog/?p=78#comment-5666</guid>
		<description>Its nice one!

Thanks.</description>
		<content:encoded><![CDATA[<p>Its nice one!</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
